| Club Fit - Jefferson Valley 600 Bank Road PO Box 241 Jefferson Valley, NY 10535 Telephone: (914) 245-4040 Fax: (914) 245-2516 General Manager Lynne Welling Telephone: (914) 245-4040 Ext. 1183 Email: lwelling@clubfit.com |
| Department | Extension | |
| Aquatics | 1140 | |
| Café | 1144 | |
| Fitness Center | 1139 | |
| Group Exercise | 1245 | |
| Human Resources | 1551 | |
| Massage | 2246 | |
| Member Services | 1148 | |
| New Membership | 1167 | |
| Nursery | 1127 | |
| Parisi | 1234 | |
| Parties | 1210 | |
| Personal Training | 1136 | |
| Physical Therapy | 914-245-8807 | |
| Racquetball | 1127 | |
| Reception | 1113 | |
| Business Board | 1251 | |
| Sports Programs | 1127 | |
| Tennis | 1176 | |
| Name | Title | Phone |
| Welling, Lynne | General Manager | 914-250-2746 |
| Beck, Bill | President | 914-250-2744 |
| Berman, Syd | Group Exercise Manager - On-leave | 914-250-2733 |
| Crowe, Laura | Membership Director | 914-250-2722 |
| Daly, Alice | Reception Manager | 914.250.2736 |
| DiCioccio, Nancy | Assistant General Manager | 914-250-2745 |
| Giannico, Jacquie | Marketing Director | 914-250-2730 |
| Harrington, Denise | Massage Manager | 914-762-3444 x2246 |
| Heaslip, Maureen | Tennis Director | 914-250-7729 |
| Kress, Teresa | Human Resources Director | 914-250-2759 |
| Letta, Joelle | Fitness Manager | 914.250.2732 |
| Niemczynowicz, Adam | Aquatics Director | 914-250-2735 |
| Rich, Diane | Cafe Manager | 914-250-2729 |
| Smyth, Christine | Interim Group Exercise Manager | 914-245-4040 x1245 |
| Surre, Marianne | Member Services Manager | 914-250-2734 |
| Werther, Jack | Parisi Speed School Director | 914-245-6993 |
| Wing, Ian | Sports Director/Racquetball | 914-250-2731 |


